| IISO9001 acquired. |
![]() |
| January, 2005 |
| ■Post amplifier |
| Thamway has developed post amplifiers that amplifier a signal generator. They are very reliable and will not break for assumed condition of load. The amplifiers all solid state and maintenance free products. |
| The products also have the module type (B) for embedding into a larger system. The type is compact and requires small space, is and easy to handle. |
|
|
|
| ↓NEW |
| Model | T142-4017A | T142-432AA2 | T142-4749A | T142-306EA | T142-436BA | |
| Frequency range | 10k - 50MHz | 100k - 600MHz | 1M - 300MHz | 10M - 3GHz | 10M - 800MHz | |
| Output power | 10W | 20W | 50W | 1W | 20W | |
| Gain | 40dB | 43dB | 47dB | 30dB | 43dB | |
| Gain flatness | ±1.5dB | ±1.5dB | ±1.5dB | ±2.0dB | ±3.0dB | |
| Harmonic distortion | -20dB typ | |||||
| Input/Output impedance | 50Ω | |||||
| Input level | 0dBm | |||||
| Max input level | +5dBm | |||||
| Input/Output connector | BNC-FEMALE | SMA-FEMALE | BNC-FEMALE | |||
| Power Supply | Type-A | AC100V | ||||
| Type-B | DC28V/2A | DC28V/5A | DC28V/10A | DC28V/1.5A | DC28V/5A | |
| Shape | Type-A | Desktop case | ||||
| Type-B | Module | |||||
| Type-A Size (mm) |
Width | 210 | 210 | 210 | 210 | 210 |
| Height | 88 | 88 | 133 | 88 | 88 | |
| Depth | 280 | 280 | 350 | 280 | 280 | |