| IISO9001 acquired. |
![]() |
| January, 2005 |
| ■RF Amplifier BD Series 【T145-xxBDA】 |
| This is an all-solid state broadband amplifier. The range of the frequency is from 800MHz to 2500MHz. |
|
|
|
| Model | T145-40BDA | T145-43BDA | T145-47BDA |
| Frequency range | 800MHz - 2500MHz: Gain flatness ±3dB (800MHz - 2000MHz: ±1.5dB) |
||
| Output power | 10W | 20W | 50W |
| Gain | 40dB | 43dB | 47dB |
| Harmonic distortion | Less than -16dBc | ||
| Input level | Less than 0dBm | ||
| Input/Output impedance | 50Ω | ||
| Operating class | Class A | ||
| Protection Circuit | Reflection Protection Temperature Abnormality Over Current(Product of 50W or more) |
||
| Control | RF ON/OFF : GP-IB(Remote) | ||
| Input/Output Connector | SMA-FEMALE | ||
| Cooling | Forced Air (Water cooling) | ||
| Power Supply (Current) |
AC 85V - 264V 1φ / 3φ | ||
| 0.9A max | 1.7A max | 4.2A max | |
| Shape | Case for 19-inch rack | ||
| Size(mm) | W480×H99×D450 | W480×H99×D450 | W480×H199×D450 |
| Model | T145-50BDA | T145-53BDA | T145-55BDA |
| Frequency range | 800MHz - 2500MHz: Gain flatness ±3dB (800MHz - 2000MHz: ±1.5dB) |
||
| Output power | 100W | 200W | 300W |
| Gain | 50dB | 53dB | 55dB |
| Harmonic distortion | Less than -16dBc | ||
| Input level | 0dBm 以下 | ||
| Input/Output impedance | 50Ω | ||
| Operating class | Class A | ||
| Protection Circuit | Reflection Protection Temperature Abnormality Over Current(Product of 50W or more) |
||
| Control | RF ON/OFF : GP-IB(Remote) | ||
| Input/Output Connector | SMA-FEMALE | ||
| Cooling | Forced Air (Water cooling) | ||
| Power Supply (Current) |
AC 85V - 264V 1φ / 3φ | ||
| 8.4A max | 17A max | 25A max | |
| Shape | Case for 19-inch rack | ||
| Size(mm) | W480×H299×D550 | W570×H1250×D850 | W570×H1500×D850 |