| IISO9001 acquired. |
![]() |
| January, 2005 |
| ■HETERODYNE RECEIVER N320-804AC |
| This is a double heterodyne receiver with low noise and large-signal gain designed for NMR measurement. |
| It is possible to use it through wideband without adjusting. |
![]() |
| Frequency range | 1MHz - 400MHz |
| Input/Output connector | BNC-FEMALE |
| 1'st LO input level | +13dBm |
| 1'st LO input frequency | 1881MHz - 2280MHz (Reception frequency +1880MHz) |
| 2'nd LO input level | +13dBm (When 2'nd OSC is not built in) |
| 2'nd LO input frequency | 1810MHz (When 2'nd OSC is not built in) |
| 10MHz input level | +7dBm |
| QPSK A/B input level | TTL |
| Gate input level | TTL (Pos) |
| Tx output level | 0dBm or more |
| Detected output | DC - 1MHz ±2.5V high imp. (Both of SIN and COS) Each of two outputs (Front/Rear panel) |
| Gain control | 95dB / 1dB step Pushbutton switch on front panel AMP: 16dB*5 / ATT: 1, 2, 4, 8dB |
| REF phase shifter | Adjustment by Potentiometer on front panel Continuousness more than 360deg |
| Offset | Adjustment by Potentiometer on front panel (Both of SIN and COS) |
| Video filter | 100Hz - 1MHz |
| Size | W480xH199xD450 (mm) |
| Power supply | AC100V 50/60Hz Less than 1A |
| Weight | Less than 12kg |
| * Built possible 1'st and 2'nd local osscilator. |